FamilySearch has added over 7.2 million FREE historical records this week including New York, Southern District, U.S District Court Naturalization Records, 1824-1946!
[Editor’s Note: We just received this press release from FamilySearch outlining new records added to their online site.]
SALT LAKE CITY, UT—FamilySearch added new, free, historical records
Search these new records and images by clicking on the collection links below, or go to FamilySearch to search over 8 billion free names and record images.
| Country | Collection | Indexed Records | Digital Images | Comments |
| Australia | Australia, Queensland, Toowoomba, Prison Records Index, 1864-1906 | 7,634 | 0 | New indexed records collection |
| French Polynesia | French Polynesia, Civil Registration, 1780-1999 | 4,861 | 0 | Added indexed records to an existing collection |
| Germany | Germany, Prussia, Westphalia, Minden, Miscellaneous Collections from the Municipal Archives, 1574-1912 | 19,423 | 0 | Added indexed records to an existing collection |
| Honduras | Honduras, Catholic Church Records, 1633-1978 | 49,462 | 0 | Added indexed records to an existing collection |
| Netherlands | Netherlands, Noord-Holland, Civil Registration, 1811-1950 | 58,872 | 0 | Added indexed records to an existing collection |
| South Africa | South Africa, Transvaal, Civil Death, 1869-1954 | 223,520 | 0 | Added indexed records to an existing collection |
| United States | United States, Veterans Administration Master Index, 1917-1940 | 3,272,682 | 0 | Added indexed records to an existing collection |
| United States | Arkansas Confederate Soldier Home,1890-1963 | 83 | 0 | Added indexed records to an existing collection |
| United States | Rhode Island Naturalization Records 1907-1991 | 155,658 | 0 | Added indexed records to an existing collection |
| United States | Missouri State and Territorial Census Records, 1732-1933 | 90,606 | 0 | Added indexed records to an existing collection |
| United States | Kansas State Census, 1925 | 1,833,079 | 0 | New indexed records collection |
| United States | New York, County Naturalization Records, 1791-1980 | 420,798 | 0 | Added indexed records to an existing collection |
| United States | Ohio Tax Records, 1800-1850 | 26 | 0 | Added indexed records to an existing collection |
| United States | New York, Southern District, U.S District Court Naturalization Records, 1824-1946 | 1,079,048 | 0 | Added indexed records to an existing collection |
Searchable historic records are made available on FamilySearch.org through the help of thousands of volunteers from around the world. These volunteers transcribe (index) information from digital copies of handwritten records to make them easily searchable online. More volunteers are needed (particularly those who can read foreign languages) to keep pace with the large number of digital images being published online at FamilySearch.org. Learn more about volunteering to help provide free access to the world’s historic genealogical records online at FamilySearch.org/indexing.
About FamilySearch
FamilySearch is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors have been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources for free at FamilySearch.org or through more than 5,000 family history centers in 129 countries, including the main Family History Library in Salt Lake City, Utah.
