FamilySearch adds over 9 million FREE historical records including France Civil Registration Records (1793-1914)!
[Editor’s Note: We just received this press release from FamilySearch outlining new records added to their online site.]
| Country | Collection | Indexed Records | Digital Images | Comments |
| American Samoa | American Samoa, Vital Records, 1850-1972 | 3,564 | 0 | Added indexed records to an existing collection |
| American Samoa | American Samoa, Vital Records, 1850-1972 | 3,765 | 0 | Added indexed records to an existing collection |
| Belgium | Belgium, Antwerp, Civil Registration, 1588-1913 | 68,547 | -4 | Added indexed records to an existing collection |
| Belgium | Belgium, Hainaut, Civil Registration, 1600-1913 | 8,767 | 0 | Added indexed records to an existing collection |
| Belgium | Belgium, Namur, Civil Registration, 1800-1912 | 53,070 | 0 | Added indexed records to an existing collection |
| Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 3,115 | 0 | Added indexed records to an existing collection |
| Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 2,830 | 0 | Added indexed records to an existing collection |
| Canada | Nova Scotia Church Records, 1720-2001 | 565 | 0 | Added indexed records to an existing collection |
| Canada | Nova Scotia Deaths, 1864-1877 | 8 | 0 | Added indexed records to an existing collection |
| Canada | Nova Scotia Deaths, 1864-1877 | 36 | 0 | Added indexed records to an existing collection |
| Chile | Chile, Catholic Church Records, 1710-1928 | 1,171 | 0 | Added indexed records to an existing collection |
| Chile | Chile, Catholic Church Records, 1710-1928 | 1,369 | 0 | Added indexed records to an existing collection |
| Colombia | Colombia, Bogotá, Burial Permits, 1960-1991 | 1,070 | 0 | Added indexed records to an existing collection |
| England | England, Herefordshire Bishop’s Transcripts, 1583-1898 | 2,263 | 0 | Added indexed records to an existing collection |
| England | England, Herefordshire Bishop’s Transcripts, 1583-1898 | 1,369 | 0 | Added indexed records to an existing collection |
| England | England, Northumberland, Parish Registers, 1538-1950 | 557,993 | 0 | Added indexed records to an existing collection |
| England | England, Oxfordshire Parish Registers 1538-1904 | 474 | 0 | Added indexed records to an existing collection |
| England | England, Oxfordshire Parish Registers 1538-1904 | 1,471 | 0 | Added indexed records to an existing collection |
| England | England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 2,074 | 0 | Added indexed records to an existing collection |
| England | England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 815 | 0 | Added indexed records to an existing collection |
| France | France, Loiret, Civil Registration, 1793-1906 | 1,968,875 | 0 | New indexed records collection |
| France | France, Var, Civil Registration, 1793-1914 | 2,311,574 | 0 | New indexed records collection |
| France | Sierra Leone, Civil Births, 1802-1969 | 72 | 0 | New indexed records collection |
| Iceland | Iceland Church Census, 1744-1965 | 69,070 | 0 | Added indexed records to an existing collection |
| Ireland | Ireland, The Treble Almanac 1812 (FMP) – 3rd Party Index | 14,074 | 0 | New indexed records collection |
| Italy | Italy, Bologna, Civil Registration (State Archive), 1806-1899 | 18 | 0 | Added indexed records to an existing collection |
| Italy | Italy, Trieste, Civil Registration (State Archive), 1924-1944 | 460 | 0 | Added indexed records to an existing collection |
| Italy | Italy, Trieste, Civil Registration (State Archive), 1924-1944 | 459 | 0 | Added indexed records to an existing collection |
| Netherlands | Netherlands, Archival Indexes, Vital Records, 1600-2000 | 196,707 | 0 | Added indexed records to an existing collection |
| Netherlands | Netherlands, Archival Indexes, Vital Records, 1600-2000 | 55,174 | 0 | Added indexed records to an existing collection |
| Paraguay | Paraguay, Catholic Church Records, 1754-2015 | 131,395 | 0 | Added indexed records to an existing collection |
| Peru | Peru, Ayacucho, Civil Registration, 1903-1999 | 4,181 | 0 | Added indexed records to an existing collection |
| Peru | Peru, Ayacucho, Civil Registration, 1903-1999 | 2,804 | 0 | Added indexed records to an existing collection |
| Peru | Peru, Catholic Church Records, 1603-1992 | 1,992 | 0 | Added indexed records to an existing collection |
| Peru | Peru, Huánuco, Civil Registration, 1889-1997 | 9,352 | 0 | Added indexed records to an existing collection |
| Peru | Peru, Huánuco, Civil Registration, 1889-1997 | 9,529 | 0 | Added indexed records to an existing collection |
| Peru | Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 | 907 | 0 | Added indexed records to an existing collection |
| Peru | Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 | 503 | 0 | Added indexed records to an existing collection |
| Puerto Rico | Puerto Rico, Civil Registration, 1805-2001 | 1,215 | 0 | Added indexed records to an existing collection |
| Samoa | Samoa Baptisms, 1863-1940 | 23,847 | 0 | Added indexed records to an existing collection |
| Sierra Leone | Sierra Leone, Civil Births, 1802-1969 | 686 | 0 | Added indexed records to an existing collection |
| South Africa | South Africa, Civil Marriage Records, 1840-1973 | 621 | 0 | Added indexed records to an existing collection |
| South Africa | South Africa, Civil Marriage Records, 1840-1973 | 235 | 0 | New indexed records collection |
| South Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 594 | 0 | New indexed records collection |
| South Africa | South Africa, Netherdutch Reformed Church Registers (Pretoria Archive), 1838-1991 | 480,461 | 0 | Added indexed records to an existing collection |
| South Africa | South Africa, Orange Free State, Probate Records from the Master of the Supreme Court, 1832-1989 | 178,947 | 0 | Added indexed records to an existing collection |
| South Africa | South Africa, Pietermaritzburg Estate Files 1846-1950 | 1,572 | 0 | Added indexed records to an existing collection |
| United Kingdom | United Kingdom, Waterloo Roll Call 1815 | 3,999 | 0 | New indexed records collection |
| United States | Alabama Births and Christenings, 1881-1930 | 157,880 | 0 | Added indexed records to an existing collection |
| United States | Arizona, Nogales, Index and Manifests of Alien Arrivals, 1905-1952 | 502,052 | 0 | New indexed records collection |
| United States | Georgia, Chatham, Savannah, Laurel Grove Cemetery Record Keeper’s Book (colored), 1852-1942 | 815 | 0 | Added indexed records to an existing collection |
| United States | Georgia, Chatham, Savannah, Laurel Grove Cemetery Record Keeper’s Book (colored), 1852-1942 | 740 | 0 | Added indexed records to an existing collection |
| United States | Georgia, Columbus, Linwood and Porterdale Colored Cemeteries, Interment Records, 1866-2000 | 475 | 0 | Added indexed records to an existing collection |
| United States | Georgia, Columbus, Linwood and Porterdale Colored Cemeteries, Interment Records, 1866-2000 | 202 | 0 | Added indexed records to an existing collection |
| United States | Hawaii, Board of Health, Marriage Record Indexes, 1909-1989 | 16,621 | 0 | Added indexed records to an existing collection |
| United States | Hawaii, Board of Health, Marriage Record Indexes, 1909-1989 | 19,392 | 0 | Added indexed records to an existing collection |
| United States | Iowa, Tama County, Tax Records, 1865-1939 | 263,858 | 0 | New indexed records collection |
| United States | Louisiana, New Orleans Index to Passenger Lists, 1853-1952 | 287,450 | 0 | Added indexed records to an existing collection |
| United States | Louisiana, New Orleans, Interment Registers, 1836-1972 | 7,792 | 0 | Added indexed records to an existing collection |
| United States | Louisiana, New Orleans, Interment Registers, 1836-1972 | 34,839 | 0 | Added indexed records to an existing collection |
| United States | Massachusetts, City of Boston Voter Registers, 1857-1920 | 51,653 | 0 | Added indexed records to an existing collection |
| United States | Michigan, Civil War Centennial Observance Commission, Committee on Civil War Grave Registration, Burial Records | 36,614 | 0 | Added indexed records to an existing collection |
| United States | Mississippi, County Marriages, 1858-1979 | 2 | 0 | New indexed records collection |
| United States | Montana Manifests of Immigrant Arrivals and Departures, 1923-1956 | 217,165 | 0 | Added indexed records to an existing collection |
| United States | New York, County Naturalization Records, 1791-1980 | 187,657 | 0 | Added indexed records to an existing collection |
| United States | North Carolina, Center for Health Statistics, Vital Records Unit, County Birth Records, 1913-1922 | 79 | 0 | New indexed records collection |
| United States | Ohio, County Births, 1841-2003 | 57,880 | 2,873 | Added indexed records and images to an existing collection |
| United States | Ohio, WWI Index and Return Cards, 1916-1920 | 184 | 0 | Added indexed records to an existing collection |
| United States | Pennsylvania, Wayne County, Court of Common Pleas, Naturalization Records, 1799-1906 | 1,803 | 0 | Added indexed records to an existing collection |
| United States | South Carolina, Charleston City Death Records, 1821-1926 | 56,420 | 0 | Added indexed records to an existing collection |
| United States | South Carolina, Charleston City Death Records, 1821-1926 | 20,516 | 0 | Added indexed records to an existing collection |
| United States | South Carolina, Charleston County, Charleston, Birth Registers, 1901-1926 | 152 | 0 | Added indexed records to an existing collection |
| United States | South Carolina, Charleston County, Charleston, Birth Registers, 1901-1926 | 731 | 0 | Added indexed records to an existing collection |
| United States | Tennessee, Shelby County, Memphis, Board of Health Death Records, 1848-1913 | 5,363 | 0 | Added indexed records to an existing collection |
| United States | Tennessee, Shelby County, Memphis, Board of Health Death Records, 1848-1913 | 20,111 | 0 | Added indexed records to an existing collection |
| United States | Texas, Harrison County Delayed Birth Records, 1860-1933 | 830 | 0 | Added indexed records to an existing collection |
| United States | Texas, Special Voter Registration, 1867-1869 | 121,271 | 0 | New indexed records collection |
| United States | United States, California, List of United States Citizens Arriving at San Francisco, 1930-1949 | 3,176 | 0 | Added indexed records to an existing collection |
| Uruguay | Uruguay, Passenger Lists, 1888-1980 | 465,329 | 0 | Added indexed records to an existing collection |
| Zimbabwe | Zimbabwe Death Registers, 1890-1977; Index to Death Register, 1892-1977 | 320,653 | 0 | Added indexed records to an existing collection |
Searchable historic records are made available on FamilySearch.org through the help of thousands of volunteers from around the world. These volunteers transcribe (index) information from digital copies of handwritten records to make them easily searchable online. More volunteers are needed (particularly those who can read foreign languages) to keep pace with the large number of digital images being published online at FamilySearch.org. Learn more about volunteering to help provide free access to the world’s historic genealogical records online at FamilySearch.org/indexing.
About FamilySearch
FamilySearch is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors have been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources for free at FamilySearch.org or through more than 4,921 family history centers in 129 countries, including the main Family History Library in Salt Lake City, Utah.
